<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cache Valley Mortgage News By Ron Monson</title>
	<atom:link href="http://www.ronmonson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronmonson.com</link>
	<description>Cache Valley&#039;s ONLY Certified Mortgage Lender</description>
	<lastBuildDate>Wed, 22 May 2013 22:46:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Housing: A major upswing in prices</title>
		<link>http://www.ronmonson.com/housing-a-major-upswing-in-prices/</link>
		<comments>http://www.ronmonson.com/housing-a-major-upswing-in-prices/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:44:55 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=260</guid>
		<description><![CDATA[A May 10th article in The Week stated home prices are increasing at the highest rate in seven years, according to Nick Timiraos in The Wall Street Journal. Prices jumped 9.3 percent in the 12 months throught February &#8220;while mortgage-interest rates hovered near record lows,&#8221; accordingg to an index that tracks home prices in 20 major cities. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A May 10th article in <strong><em>The Week</em> </strong>stated home prices are increasing at the highest rate in seven years, according to <strong>Nick Timiraos in <em>The Wall Street Journal</em></strong>.<strong> Prices jumped 9.3 percent in the 12 months throught February &#8220;while mortgage-interest rates hovered near record lows,&#8221; accordingg to an index that tracks home prices in 20 major cities.</strong></p>
<p>All 20 cities surveyed posted year-over-year increases, and in some cases even double-digit gains; in Phoenix, for example, prices are up 23 percent from a year ago. &#8220;Nobody that I&#8217;m aware of anticipated the kind of price growth that we&#8217;ve had, &#8221; said Budge Huskey, chief executive of Coldwell Banker. &#8220;It&#8217;s simple supply and demand.&#8221;</p>
<p>&#8220;Steady hirining and near-record low mortgage rates&#8221; are driving the demand, siad <strong>Christopher S. Rugaber</strong> in the <strong>Associated Press</strong>. Also, &#8216;buyers have fewer homes to bid on&#8221; as bank foreclosures ebb and homeowners remain unable to unwilling to sell. Rising home values are often considered a harbinger of economic recovery because they encourage people to buy before prices rise further, entice buyers to sell, and encourage banks to provide morggage loans. Higher home prices can also &#8220;increase homeowners&#8217; wealth, which encourages more spending,&#8221; and create construction jobs as homebuilders work to keep up with demand.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/housing-a-major-upswing-in-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer For Homebuyers</title>
		<link>http://www.ronmonson.com/a-primer-for-homebuyers/</link>
		<comments>http://www.ronmonson.com/a-primer-for-homebuyers/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:49:54 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=247</guid>
		<description><![CDATA[With interest rate at an all-time low, house hunting is on the rise, according to Kate Ashford from Forbes.com.  Those new to the process should adhere to some basic rules.  First, get preapproved for a mortgage&#8211; &#8220;it will prove you&#8217;re serious to your Realtor and to home sellers, &#8221; and will give you a realistic [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>With interest rate at an all-time low, house hunting is on the rise, according to Kate Ashford from Forbes.com.  Those new to the process should adhere to some basic rules.  First, get preapproved for a mortgage&#8211; &#8220;it will prove you&#8217;re serious to your Realtor and to home sellers, &#8221; and will give you a realistic idea of what you can affort.  Think about your down payment; putting a nominal amount, should as 3 1/2 percent, isn&#8217;t &#8220;necessarily a bid thing, but it does mean that you&#8217;ll have very little equity in your home when you first move into it.&#8221;  And whatever you do, don&#8217;t skip the home inspection.  It&#8217;s &#8220;worth every penny.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/a-primer-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Credit Scores Used by Credit Card Companies</title>
		<link>http://www.ronmonson.com/secret-credit-scores-used-by-credit-card-companies/</link>
		<comments>http://www.ronmonson.com/secret-credit-scores-used-by-credit-card-companies/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:13:55 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=238</guid>
		<description><![CDATA[According to Wikipedia, a credit score is a numerical expression based on a statistical analysis of a person&#8217;s credit files, to represent the creditworthiness of that person. Well, credit scores aren&#8217;t the only way credit card companies keep an eye on customers, said Mandi Woodruff in BusinessInsider.com.  Companies use several other &#8220;scores,&#8221; based on customers&#8217; spending and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>According to Wikipedia, a <strong>credit score</strong> is a numerical expression based on a statistical analysis of a person&#8217;s credit files, to represent the <a title="Creditworthiness" href="http://en.wikipedia.org/wiki/Creditworthiness">creditworthiness</a> of that person.</p>
<p>Well, credit scores aren&#8217;t the only way credit card companies keep an eye on customers, said Mandi Woodruff in <a title="BusinessInsider.com" href="http://www.businessinsider.com/"><em>BusinessInsider.com</em></a>.  Companies use several other &#8220;scores,&#8221; based on customers&#8217; spending and repayment patterns, to size up customers.</p>
<p>&#8220;If you normally shop at high-end stores and regularly pay off your card, and then suddenly start shopping at discount stores and carrying a balance, the company could use this data as an indicator that you have become higher risk,&#8221; said Adrian Nazari, CEO of <a title="CreditSesame.com" href="http://www.creditsesame.com/"><em>CreditSesame.com</em></a>.</p>
<p>Companies also use a &#8220;carefully formulated algorithm,&#8221; based on debt balances and payment histories, to predict how likely a customer is to go bankrupt. &#8220;This score helps creditors assess and minimize their risk in advance,&#8221; said Nazari. </p>
<p>Creditors also use what&#8217;s called a &#8220;Wandering Eye&#8221; score, which sizes up how likely you are to be using a card issued by a competing lender. &#8220;When this score is high, it tells the lenders they may need to sweeten the pot and offer you various perks.&#8221;</p>
<p>So, if you want to protect the volatility of your credit score, be careful when selecting your credit cards, because they will be watching&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/secret-credit-scores-used-by-credit-card-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME VALUES UP!</title>
		<link>http://www.ronmonson.com/home-values-up/</link>
		<comments>http://www.ronmonson.com/home-values-up/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:46:04 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=233</guid>
		<description><![CDATA[Home values were up 10 percent nationally from the forth quarter of 2011 to the same period of 2012, according to data from the National Association of Realtors.  Locally, Cache County has only 526 homes on the market, which is nearly half the inventory available a year ago, according to Lisa Udy, Principal Broker for Platinum Real [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Home values were up 10 percent nationally from the forth quarter of 2011 to the same period of 2012, according to data from the National Association of Realtors. </p>
<p>Locally, Cache County has only 526 homes on the market, which is nearly half the inventory available a year ago, according to Lisa Udy, Principal Broker for Platinum Real Estate.</p>
<p>With interest rates still at historic lows and spring around the corner, now is an excellent time to consider selling your current home and building a new one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/home-values-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving &#8211; Low Interest Rates Continue</title>
		<link>http://www.ronmonson.com/happy-thanksgiving-low-interest-rates-continue/</link>
		<comments>http://www.ronmonson.com/happy-thanksgiving-low-interest-rates-continue/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:17:55 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=225</guid>
		<description><![CDATA[The election hoopla is over (finally) and the market uncertainty has subsided. This is indeed good news for anyone seeking a home loan. Home prices are more affordable than ever and interest rates are at all-time lows. (Most) buyers are more qualified to buy homes than they have been for decades. In the wake of the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The election hoopla is over (finally) and the market uncertainty has subsided. This is indeed good news for anyone seeking a home loan.</p>
<p>Home prices are more affordable than ever and interest rates are at all-time lows. (Most) buyers are more qualified to buy homes than they have been for decades.</p>
<p>In the wake of the recession, the overall market has been stabilized and homes have become much more affordable, even as wages have remained relatively flat.</p>
<p>Looking ahead into next year, the market is likely to begin a slow increase in home appreciation.  Additionally, the foreclosure supply is shrinking and notices of default are being filed less.  Next year will likely see increased sales activity in resale homes and new homes at greater levels that we&#8217;ve seen in the past year.</p>
<p>In the future, when rates will likely be higher, borrowers will lament not acting today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/happy-thanksgiving-low-interest-rates-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Prices Show Consistent Increases</title>
		<link>http://www.ronmonson.com/u-s-home-prices-show-consistent-increases/</link>
		<comments>http://www.ronmonson.com/u-s-home-prices-show-consistent-increases/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:02:04 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=217</guid>
		<description><![CDATA[According to the Associated Press &#8211; U.S. home prices are finally starting to increase consistently. A gauge of national home prices rose in June compared with the same month last year, according to the Standard &#38; Poor&#8217;s/Case Shiller index released Tuesday.  The year-over-year increase was the first since September 2010, a year when hosing benefited [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>According to the Associated Press &#8211; U.S. home prices are finally starting to increase consistently.</p>
<p>A gauge of national home prices rose in June compared with the same month last year, according to the Standard &amp; Poor&#8217;s/Case Shiller index released Tuesday.  The year-over-year increase was the first since September 2010, a year when hosing benefited temporarily from a federal home-buying tax credit.</p>
<p>The report also noted that all 20 major metro areas tracked by the S&amp;P.Case Shiller index posted gains in June from May.  That&#8217;s the second straight month in which prices rose in every city measured.</p>
<p>A decline in foreclosures and the lowest mortgage rates in decades have helped some of the cities hardest hit by the housing bust. Prices have surged nearly 14 percent, for example, in the Phoenix area in the 12 months that ended in June. </p>
<p>Last week, the National Association of Realtors said sales of previously occupied homes jumped 10 percent in July compared with the same month last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/u-s-home-prices-show-consistent-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN SALT LAKE COUNTY IT&#8217;S NOW A SELLER&#8217;S MARKET</title>
		<link>http://www.ronmonson.com/in-salt-lake-county-its-now-a-sellers-market/</link>
		<comments>http://www.ronmonson.com/in-salt-lake-county-its-now-a-sellers-market/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 18:47:10 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=213</guid>
		<description><![CDATA[Home prices in Salt Lake County have risen for the first time in five years. The Salt Lake Tribune reports that the median price was nearly $215,000 in the second quarter.  That&#8217;s up by 6 percent from $2003,000 the same period in 2011. The Salt Lake Board of Realtors says it was the first increase [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Home prices in Salt Lake County have risen for the first time in five years.</p>
<p>The Salt Lake Tribune reports that the median price was nearly $215,000 in the second quarter.  That&#8217;s up by 6 percent from $2003,000 the same period in 2011.</p>
<p>The Salt Lake Board of Realtors says it was the first increase since the real-estate bubble popped in 2007.  The crash toppled median prices that had reached a high of $256,000.</p>
<p>Nearly 3,000 homes were sold in Salt Lake County in the second quarter, up 12 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/in-salt-lake-county-its-now-a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now A Good Time To Act?</title>
		<link>http://www.ronmonson.com/is-now-a-good-time-to-act/</link>
		<comments>http://www.ronmonson.com/is-now-a-good-time-to-act/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 23:06:09 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=210</guid>
		<description><![CDATA[The answer is &#8220;Yes&#8221;!  I have been a mortgage banker for 22 years and have never seen a better time to purchase or refinance a home.  Interest rates are at historical lows and the Federal Reserve indicates it does not plan to raise rates in the immediate future. As a home buyer, you have more [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The answer is &#8220;Yes&#8221;! </p>
<p>I have been a mortgage banker for 22 years and have never seen a better time to purchase or refinance a home.  Interest rates are at historical lows and the Federal Reserve indicates it does not plan to raise rates in the immediate future.</p>
<p>As a home buyer, you have more buying power now than ever before.  Acting now will ensure you can purchase your most desired home for a much lower payment than in the past three years. </p>
<p>If you already own a home, now is a great time to do some updates or even a significant remodel.  Any term between 10 to 30 years are available.  If your budget would allow for a 22 year loan, I can provide you with a 22 year loan.</p>
<p>I can answer any quesiton you may have!  Please contact me at your earliest convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/is-now-a-good-time-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Your Buying Power</title>
		<link>http://www.ronmonson.com/take-advantage-of-your-buying-power/</link>
		<comments>http://www.ronmonson.com/take-advantage-of-your-buying-power/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:45:06 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=197</guid>
		<description><![CDATA[Whether you&#8217;re a first time homebuyer or not, when you consider purchasing a new home, there are many things to consider.  Can I qualify for a home loan? Do I have a down payment? How much down payment do I have? How long do I expect to be in the home? What price range can [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Whether you&#8217;re a first time homebuyer or not, when you consider purchasing a new home, there are many things to consider. </p>
<ul>
<li>Can I qualify for a home loan?</li>
<li>Do I have a down payment?</li>
<li>How much down payment do I have?</li>
<li>How long do I expect to be in the home?</li>
<li>What price range can I comfortably afford?</li>
</ul>
<p>When determining your price range, it is very important to understand the relationship between the price of the home you would like to purchase and the interest rate you receive for your home loan.  With current interest rates at historical lows, a buyer is capable of buying more home now than when interest rates are higher.</p>
<p>For example, if your desired payment is $850 per month and the current 30 year interest rate is 3.75%, the price of home you could purchase will be over $20,000 higher at 3.75%, compared a rate of 4.75%.</p>
<p>The Utah Assoiation of Realtors recently reported that Utah home sales rose for six consecutive months during the second half of 2011, while inventory levels were the lowest since early 2007.  Given this news, now is an excellent time to consider purchasing a new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/take-advantage-of-your-buying-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Loan Program Availability</title>
		<link>http://www.ronmonson.com/new-loan-program-availability/</link>
		<comments>http://www.ronmonson.com/new-loan-program-availability/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:46:15 +0000</pubDate>
		<dc:creator>ronmonson</dc:creator>
				<category><![CDATA[Loan Programs]]></category>

		<guid isPermaLink="false">http://www.ronmonson.com/?p=192</guid>
		<description><![CDATA[No Mortgage Insurance with only a 5% down payment&#8230; Is it possible?  Yes it is!  If you are purchasing or refinancing, you may want to consider this new option.  The interest rate is slightly higher than the option with Mortgage Insurance, but your total monthly payment will be lower.  Additionally, the amount of your monthly payment [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>No <a title="Mortgage Insurance Defined" href="http://en.wikipedia.org/wiki/Mortgage_insurance" target="_blank">Mortgage Insurance</a> with only a 5% down payment&#8230; Is it possible?  Yes it is! </p>
<p>If you are purchasing or refinancing, you may want to consider this new option.  The interest rate is slightly higher than the option with <a title="Mortgage Insurance Defined" href="http://en.wikipedia.org/wiki/Mortgage_insurance" target="_blank">Mortgage Insurance,</a> but your total monthly payment will be lower.  Additionally, the amount of your monthly payment applied to the principal balance of your loan will increase.  Therefore, so does your equity!</p>
<p>This program is viable with any down payment amount between 5% and 19%.  At 20% down payment or above, no  <a title="Mortgage Insurance Defined" href="http://en.wikipedia.org/wiki/Mortgage_insurance" target="_blank">Mortgage Insurance</a> is required.</p>
<p>Don&#8217;t hesitate to contact me with any quesitons!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronmonson.com/new-loan-program-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
